February
|
Awards Calendar
|
||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| AMPAS: Nominees Luncheon | CAS Final Ballots | |||||
| ACE ballots due. | AMPAS: Sci Tech Awards | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| BAFTA awards | ADG Final ballots due |
ADG Awards |
||||
| CAS Awards | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
ACE Awards |
AMPAS: Ballots Due by 5pm |
Spirit Awards |
||||
| ASC Awards | VES Awards | |||||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
The 81st Academy Awards! |
||||||
Leave a Reply