The New York and LA Film Critics Comparison
LAFCA | New York Film Critics | Oscar – Best Picture
Also nominated for best picture in blue
| 2009 | |||
| 2008 | Wall-E | Milk* | |
| 2007 | There Will Be Blood* | No Country for Old Men+ | No Country |
| 2006 | Letters from Iwo Jima* | United 93 | |
| 2005 | Brokeback Mountain | Brokeback Mountain* | Crash |
| 2004 | Sideways | Sideways* | Million Dollar Baby |
| 2003 | American Splendour | Return of the King+ | Return of the King |
| 2002 | About Schmidt | Far From Heaven | Chicago |
| 2001 | In the Bedroom* | Mulholland Drive | A Beautiful Mind |
| 2000 | Crouching Tiger* | Traffic* | Gladiator |
| 1999 | The Insider* | Topsy-Turvy | American Beauty |
| 1998 | Saving Private Ryan* | Saving Private Ryan* | Shakespeare in Love |
| 1997 | L.A. Confidential* | L.A. Confidential* | Titanic |
| 1996 | Secrets & Lies* | Fargo* | The English Patient |
| 1995 | Leaving Las Vegas | Leaving Las Vegas | Braveheart |
| 1994 | Pulp Fiction* | Quiz Show* | Forrest Gump |
| 1993 | Schindler’s List+ | Schindler’s List+ | Schindler’s List |
| 1992 | Unforgiven+ | The Player | Unforgiven |
| 1991 | Bugsy* | The Silence of the Lambs+ | Silence of the Lambs |
| 1990 | Goodfellas* | Goodfellas* | Dances With Wolves |
| 1989 | Do the Right Thing | My Left Foot* | Driving Miss Daisy |
| 1988 | Little Dorrit | The Accidental Tourist* | Rain Man |
| 1987 | Hope and Glory* | Broadcast News* | The Last Emperor |
| 1986 | Hannah and Her Sisters* | Hannah and Her Sisters* | Platoon |
| 1985 | Brazil | Prizzi’s Honor* | Out of Africa |
| 1984 | Amadeus+ | Passage to India* | Amadeus |
| 1983 | Terms of Endearment+ | Terms of Endearment+ | Terms of Endearment |
| 1982 | E.T.* | Gandhi+ | Gandhi |
| 1981 | Atlantic City* | Reds* | Chariots of Fire |
| 1980 | Raging Bull* | Ordinary People+ | Ordinary People |
| 1979 | Kramer Vs. Kramer+ | Kramer Vs. Kramer+ | Kramer Vs. Kramer |
| 1978 | Coming Home* | The Deer Hunter+ | The Deer Hunter |
| 1977 | Star Wars* | Annie Hall+ | Annie Hall |
| 1976 | Network* | All the President’s Men* | Rocky |
| 1975 | Dog Day Afternoon* | Nashville* | One Flew Over/Cukoo’s Nest |
| 1974 | Armacord | Godfather II | |
| 1973 | La Nuit Américaine | The Sting | |
| 1972 | Viskningar och rop | The Godfather | |
| 1971 | A Clockwork Orange* | The French Connection | |
| 1970 | Five Easy Pieces* | Patton | |
| 1969 | Z* | Midnight Cowboy | |
| 1968 | Lion in Winter* | Oliver | |
| 1967 | In the Heat of the Night+ | In the Heat of the Night | |
| 1966 | A Man for All Seasons* | A Man for all Seasons | |
| 1965 | Darling* | the Sound of Music | |
| 1964 | My Fair Lady+ | My Fair Lady | |
| 1963 | Tom Jones+ | Tom Jones | |
| 1962 | none | Lawrence of Arabia | |
| 1961 | West Side Story+ | West Side Story | |
| 1960 | The Apartment+ | Billy Wilder, The Apartment | |
| 1959 | Ben Hur+ | Ben Hur | |
| 1958 | THe Defiant Ones* | Gigi | |
| 1957 | Bridge on the River Kwai+ | Bridge on the River Kwai | |
| 1956 | Around the World in 80 Days+ | Around/World in 80 Days | |
| 1955 | Marty+ | Delbert Mann, Marty | |
| 1954 | On the Waterfront+ | Elia Kazan, On the Waterfront | |
| 1953 | From Here to Eternity+ | From Here to Eternity | |
| 1952 | High Noon* | The Greatest Show on Earth | |
| 1951 | Streetcar Named Desire* | An American in Paris | |
| 1950 | All About Eve+ | All About Eve |




