• About AwardsDaily
  • Sasha Stone
  • Advertising on Awards Daily
Awards Daily
  • 2026 Oscar Predictions
  • 2025/2026 Awards Calendar
  • EmmyWatch
  • Buzzmeter
  • NextGen Oscarwatcher
No Result
View All Result
  • 2026 Oscar Predictions
  • 2025/2026 Awards Calendar
  • EmmyWatch
  • Buzzmeter
  • NextGen Oscarwatcher
No Result
View All Result
Awards Daily
No Result
View All Result

Avatanic Box Office Watch

Sasha Stone by Sasha Stone
February 15, 2010
in AWARDS CHATTER
0

Avatar is going to make $700 million domestic before all is said and done. But what’s interesting to note is that Avatar dropped out of first place a full two months (or 8 weeks) before Titanic did. Avatar still clocks in at having made more money but Titanic’s acclaim and success lasted longer. What could be the reason for this? Higher theater counts overall so more people got to see it? There isn’t a Leo effect? Still, what an amazing achievement for Cameron and co.

Moreover, Avatar currently sits below Titanic for all time box office adjusted for inflation, according to box Office Mojo. Inflation-wise, Titanic supposedly made the equivalent of $996,910,000. Also worth noting, Avatar’s story isn’t fully told yet. There are still re-releases that will earn it yet more money.

Chart after the cut.

Rank Weekend
Gross
%
Change
Theaters Change / Avg. Gross-to-Date Week
#
Titanic Dec 19‚Äì21 1 $28,638,131 – 2,674 – $10,710 $28,638,131 1
Avatar Dec 18‚Äì20 1 $77,025,481 – 3,452 – $22,313 $77,025,481 1
Titanic Dec 26–28 1 $35,455,673 +23.8% 2,711 +37 $13,078 $88,425,009 2
Avatar Dec 25–27 1 $75,617,183 -1.8% 3,456 +4 $21,880 $212,711,184 2
Titanic Jan 2–4 1 $33,315,278 -6.0% 2,727 +16 $12,217 $157,467,971 3
Avatar Jan 1–3 1 $68,490,688 -9.4% 3,461 +5 $19,789 $352,114,898 3
Titanic Jan 9–11 1 $28,716,310 -13.8% 2,746 +19 $10,458 $197,881,813 4
Avatar Jan 8–10 1 $50,306,217 -26.6% 3,422 -39 $14,701 $430,846,514 4
Titanic Jan 16–18 1 $30,011,034 +4.5% 2,767 +21 $10,846 $236,745,404 5
Avatar Jan 15–17 1 $41,300,000 -17.9% 3,285 -137 $12,572 $491,767,000
5
Titanic Jan 23–25 1 $25,238,720 -15.9% 2,771 +4 $9,108 $274,599,886 6
Avatar Jan 22–24 1 $36,000,000 -15.9% 3,141 -144 $11,461 $552,797,000 6
Titanic Jan 30–Feb 1 1 $25,907,172 +2.6% 2,853 +82 $9,081 $308,100,203 7
Avatar Jan 29–31 1 $31,280,029 -10.5% 3,074 -67 $10,176 $595,752,416 7
Titanic Feb 6–8 1 $23,027,838 -11.1% 2,956 +103 $7,790 $337,355,666 8
Avatar Feb 5–7 2 $23,600,000 -24.6% 3,000 -74 $7,867 $630,093,000 8
Titanic Feb 13–15 1 $28,167,947 +22.3% 3,002 +46 $9,383 $371,562,244 9
Avatar Feb 12–14 4 $23,500,000 +2.8% 2,685 -315 $8,752 $661,130,000
9
Titanic Feb 13–16 1 $32,876,424 +42.8% 3,002 +46 $10,952 $376,270,721 9
Avatar Feb 12–15 4 $30,000,000 +31.3% 2,685 -315 $11,173 $667,605,000 9
Feb 20–22 1 $21,036,343 -25.3% 3,006 +4 $6,998 $402,561,881 10
Feb 27–Mar 1 1 $19,633,056 -6.7% 3,035 +29 $6,469 $426,983,888 11
Mar 6–8 1 $17,605,849 -10.3% 3,103 +68 $5,674 $449,157,395 12
Mar 13–15 1 $17,578,815 -0.2% 3,116 +13 $5,641 $471,446,140 13
Mar 20–22 1 $17,165,239 -2.4% 3,169 +53 $5,417 $494,514,331 14
Mar 27–29 1 $15,213,500 -11.4% 3,233 +64 $4,706 $515,262,530 15
Apr 3–5 2 $11,533,480 -24.2% 3,265 +32 $3,532 $530,406,538 16
Apr 10‚Äì12 3 $8,558,241 -25.8% 3,265 – $2,621 $542,853,691 17
Apr 17–19 4 $7,407,989 -13.4% 3,012 -253 $2,459 $554,067,203 18
Apr 24–26 4 $4,938,575 -33.3% 2,912 -100 $1,696 $560,615,350 19
May 1–3 6 $4,011,888 -18.8% 2,660 -252 $1,508 $565,736,531 20
May 8–10 4 $3,178,573 -20.8% 2,256 -404 $1,409 $569,820,413 21
May 15–17 6 $2,112,302 -33.5% 1,990 -266 $1,061 $572,713,894 22
May 22‚Äì24 – $2,970,044 +40.6% 2,008 +18 $1,479 $576,357,353 23
May 22–25 7 $3,672,703 +73.9% 2,008 +18 $1,829 $577,060,012 23
May 29–31 9 $1,783,579 -39.9% 1,562 -446 $1,142 $579,419,474 24
Jun 5–7 8 $1,648,860 -7.6% 1,219 -343 $1,353 $581,889,889 25
Jun 12–14 10 $1,214,737 -26.3% 975 -244 $1,246 $583,885,184 26
Jun 19–21 13 $1,029,362 -15.3% 810 -165 $1,271 $585,544,027 27
Jun 26–28 14 $922,618 -10.4% 688 -122 $1,341 $587,071,239 28
Jul 3–5 15 $623,930 -32.4% 618 -70 $1,010 $588,205,118 29
Jul 10–12 15 $405,669 -35.0% 463 -155 $876 $588,931,878 30
Jul 17–19 13 $1,337,493 +230% 867 +404 $1,543 $590,489,873 31
Jul 24–26 12 $1,476,279 +10.4% 839 -28 $1,760 $593,234,448 32
Jul 31–Aug 2 15 $1,168,551 -20.8% 769 -70 $1,520 $595,467,018 33
Aug 7–9 16 $965,212 -17.4% 681 -88 $1,417 $597,285,686 34
Aug 14‚Äì16 – $707,918 -26.7% 594 -87 $1,192 $598,614,980 35
Aug 21‚Äì23 – $540,617 -23.6% 570 -24 $948 $599,657,813 36
Aug 28‚Äì30 – $335,704 -37.9% 502 -68 $668 $600,374,192 37
Sep 4‚Äì6 – $70,467 -79.0% 447 -55 $157 $600,541,628 38
Sep 4‚Äì7 – $91,439 -72.8% 447 -55 $204 $600,562,600 38
Sep 11‚Äì13 – $57,308 -18.7% 337 -110 $170 $600,638,309 39
Sep 18‚Äì20 – $14,003 -75.6% 49 -288 $285 $600,674,693 40
Sep 25‚Äì27 – $3,337 -76.2% 26 -23 $128 $600,681,921 41
Tags: Avatanic
Previous Post

Talking Original Screenplay

Next Post

Live Streaming the Nominees Luncheon

Next Post

Live Streaming the Nominees Luncheon

2026 Oscar Predictions: Shakespeare’s Prophecy
2026 Oscar Predictions

2026 Oscar Predictions: Shakespeare’s Prophecy

by Sasha Stone
October 10, 2025
16

If box office mattered, Wicked for Good would be a force to be reckoned with. The pre-sales are through the...

2026 Oscars: Best Actress [POLL] Chase Infinity to Campaign in Lead

2026 Oscars: Best Actress [POLL] Chase Infinity to Campaign in Lead

October 11, 2025
Oscar Podcast: Frontrunners and Challengers Episode 2 with Mark Johnson

2026 Oscars: Frontrunners and Challengers Podcast Episode 4

October 8, 2025
Best Actor Watch: Timothée Chalamet Wows in Marty Supreme

Best Actor Watch: Timothée Chalamet Wows in Marty Supreme

October 8, 2025
International Feature Watch: Trailer for No Other Choice Drops

International Feature Watch: Trailer for No Other Choice Drops

October 8, 2025
Artios Announces Casting Nominations for Theater, Short Film and Series Nominations

Artios Announces Casting Nominations for Theater, Short Film and Series Nominations

October 8, 2025
Let’s Talk Cinema: The 2000s

Let’s Talk Cinema: The 2000s

October 8, 2025
2026 Oscars: ‘One Battle’ Set to Sweep Oscars, But How Many Can it Win?

2026 Oscars: ‘One Battle’ Set to Sweep Oscars, But How Many Can it Win?

October 7, 2025
Nextgen Oscarwatcher: Best Supporting Actor and “Category Placement”

Nextgen Oscarwatcher: Best Supporting Actor and “Category Placement”

October 6, 2025
Can Bari Weiss Save CBS News and Change the Game?

Can Bari Weiss Save CBS News and Change the Game?

October 6, 2025

Oscar News

2026 Oscars —  Best Director: There is Ryan Coogler and Everyone Else

2026 Oscars — Best Director: There is Ryan Coogler and Everyone Else

September 23, 2025

2026 Oscars: What Five Best Actor Contenders Will Get Nominated? [POLL]

“Politically Charged” One Battle After Another Dazzles Crowds at Early Screenings

2026 Oscars: The Themes That Will Drive This Year’s Best Picture Race

The Buzzmeter: Can Brad Pitt’s and F1 Invite the Public Back to the Oscars?

2026 Oscars: Neon Nails it Again with Sentimental Value at Cannes

EmmyWatch

CBS Finally Ends the Stephen Colbert Show

CBS Finally Ends the Stephen Colbert Show

July 18, 2025

The Gotham TV Winners Set the Consensus to Come

Gothams Announces Television Nominees

White Lotus Finale – A Deeply Profound Message for a Weary World

  • About AwardsDaily
  • Sasha Stone
  • Advertising on Awards Daily

© 2025 JNews - Premium WordPress news & magazine theme by Jegtheme.

No Result
View All Result
  • About AwardsDaily
  • Sasha Stone
  • Advertising on Awards Daily

© 2025 JNews - Premium WordPress news & magazine theme by Jegtheme.